Fields of Application
- Low cost and economic active folding wheelchair
- Compatibility for Meyra building block system
- Straight front chassis with single, swivel-away and removable leg rests
- Weight reduced and expanded adjustment possibilities compared to lightweight wheelchairs
- Suited for people with remaining walking and standing abilities
- Good implementation for geriatric and neurological courses of disease
- For use at home, at work and for recreation
Adjustment
- 3 frame lengths
- Seat widths between 300 and 580 mm
- Seat depths from 330 to 530 mm
- Back heights from 340 to 440 mm
- With wheel sizes 22“ and 24“ the seat heights can be adjusted between 425 and max. 560 mm and in the back between 400 and 520 mm
- The maximum possible seat inclination is 12°
- The rear wheel can be adjusted to 4 horizontal and 9 vertical positions
- 3° wheel camber possible (optional)
Operation
- With the adjustment possibilities the user can propel the manual wheelchair with the handrims
- Simple transfer from the front possible due to the swivel-away divided leg rests
- The wheelchair can be folded for transport and the wheels are removable
- The wheelchair can be braked with pressure or drum brakes
Options
- Anti tip wheel
- Transit castors
- Height adjustable push handles
- Stabilising bar
- Seat belt
- Therapy table
- Sliding board
- Walking stick holder
- Brake lever extension
- Seat cushion
- Heel cup
- Shoe fastening strap
- Permitted auxiliary drives
- Drum brakes
- Double handrims for one-hand drive
- Xtrends articles
- Occupant restraint system
| 351 Frame short | 349 Frame medium shortend | 352 Frame medium | 353 Frame long | |
|---|---|---|---|---|
| Seat width | 300 - 360 | 360 - 580 | 360 - 580 | 360 - 580 |
| Width ready to go | Seat width + 200 ( with side guard Code 100 SW +180) | |||
| Width folded | 280 | |||
| Seat depth | 330 - 380 | 380 - 400 | 350 - 460 | 480 - 530 |
| Seat height front / rear | 370 - 500 / 370 - 470 | 370 - 560 / 370 - 520 | 380 - 560 / 370 - 520 | 380 - 560 / 370 - 520 |
| Overall height | Seat height rear + Back height | |||
| Back rest height | 340 - 400 | 340 - 500 | 340 - 500 | 340 - 500 |
| Arm support height (Code 81) | 165 - 240 | 200 - 290 | 200 - 290 | 200 - 290 |
| Length with footrests | 880 | 1,010 | 1,040 | 1,120 |
| Length without footrests | 660 | 770 | 850 | |
| max. Client weight | 75 kg with CODE 351 135 kg with CODE 349 | |135 kg / 160 kg with CODE 353 | |||
| Empty weight | min. 12 kg | min. 13 kg | |||
| Permitted overall weight | max. 90 kg with CODE 351 |max. 148 kg with CODE 349 | max. 155 kg / 185 kg with CODE 353 | |||
| Transport weight | 8 / 8,5 / 9 | |||
| Rear wheel | 610 (24") | |||
| Rear wheel | 560 (22“) | |||
| Rear wheel | 508 (20") | |||
| Brake test according to STANDARD | 7° | |||
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm




