Fields of Application
- For permanent and long-term care
- For people with paraplegia
- Very well suited for various conditions, also for severely disabled people
- For users lacking the function of their lower extremities (lateral transfer, propelled with hand rims)
- For very active wheelchair users, handbikers and frequent travellers
Adjustment
- Active adjustment possibilities for ideal performance
- 3 frame lengths, short, standard or long, with or without front frame inset
- Seat widths from 320 - 520 mm
- Seat depths from 380 - 500 mm
- Optimal adjustment of the castor fork guarantees perfectly straight forward movement
Operation
- Easy handling and transfer
- Very stabile due to few screw fastenings and light weight
- Adjusts with little effort
- Foldable, detachable wheels
Options
- Back rest and seat with vented material
- Individual push handles
- “Light” side guard and leg support variations made of magnesium
- “Light” wheel
- “Light” pressure brake
- Seat cushion, Spoke guard
- Reflectors
- Anti-tip wheels
- Step tube
- Folding footrest
- Manoeuvre rollers
- Folding fixture
- Xtrends articles
| Seat width | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 | 520 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width ready to go | 500 | 520 | 540 | 560 | 580 | 600 | 620 | 640 | 660 | 680 | 700 |
| Width folded | 280 with 0° wheel camber resp. 330 with 3° wheel camber | ||||||||||
| Seat depth | 380 / 400 / 420 / 440 / 460 / 480 / 500 | ||||||||||
| Seat height front / rear | 440 to 530 / 400 bis 530 | ||||||||||
| Overall height | Seat height rear + back height | ||||||||||
| Back rest height | variable from 250 to 500 (+ 25 mm) | ||||||||||
| Arm support height | ca. 150 - 290 | ||||||||||
| Length with footrests | 880 - 1,030 (depending on frame length, wheel size and position of the axle) | ||||||||||
| max. Client weight | 150 kg | ||||||||||
| Empty weight | min. 9.5 kg | ||||||||||
| Permitted overall weight | max. 165 kg | ||||||||||
| Transport weight | 7.4 | ||||||||||
| Rear wheel | 600 (24") 635 (25") 660 (26") | ||||||||||
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm




