Adjustment
- Weighing in at 22 kg, this is the lightweight among the electric wheelchairs
- The easy-fold system makes the iTravel the perfect travelling companion.
Operation
- Very simple operation
| Seat width | 440 |
|---|---|
| Seat depth | 400 |
| Back height | 460 |
| Height when folded | 300 |
| Footplate to seat (lower leg lenghts) | 440 |
| Overall length | 970 |
| Overall width | 560 - 650 |
| Overall height | 870 |
| Empty weight (without battery pack) | 22 |
| User weight | 120 |
| Max. forward top speed | 6 km/h |
| Number of wheels | 4 |
| Steering wheel diameter | 260 |
| Drive wheel diameter | 260 |
| Ground clearance | 75 |
| Obstacle avoidance max. | 40 |
| Turning circle radius | 650 |
| Continuous motor power | 200 W |
| Peak motor power | 800 W |
| Batteries | 10.4 Ah with lithium battery |
| Charging device | 2 A |
| Range, max. | 50 A |
| Tare weight | 10 km with lithium battery |
| Permissible slopes / gap | 3° (6 %) |
| Empty weight with battery | 23 |
| Maximum user weight | 120 |
| Maximum total weight | 150 |
Dimensions in mm, weight in kg, wheels in inches, speeds in km/h
Dimensional tolerances of ± 10 mm




