| Seat width | 380 | 400 | 450 | 500 | 550 |
|---|
| Seat depth | 250 – 600 mm |
|---|
| Length without legrest | 780 mm |
|---|
| Chassis width | 630 mm |
|---|
| Seat height measured up to the seat plate | 380 mm |
|---|
| Obstacle heigh | 80 mm |
|---|
| Ground clearance | 90 mm |
|---|
| Weight of the wheelchair without the cushion | 155 kg |
|---|
| max. user weight | 140 kg |
|---|
| Speed | 6/10/13 km/h |
|---|
| Range | 30 – 40 km |
|---|
| Electric seat lifter | 300 mm |
|---|
| Turning radius | 630 mm |
|---|
| Batteries | 2 x 80 Ah |
|---|
| Engines | 2 x 350 W |
|---|
| Electronic | R-net |
|---|
| Electric seat angle adjustment (optional) | 50° |
|---|
| Electric seat advance | 150 mm |
|---|
| Drive | Rear |
|---|
Dimensions in mm, weights in kg, wheels in inches, dimensional tolerances ± 10 mm