| Seat width | 380 | 400 | 430 | 460 | 480 | 500 | 530 |
|---|
| Width ready to go | 580 | 600 | 630 | 660 | 680 | 700 | 730 |
|---|
| Width folded | 280 |
|---|
| Seat depth | variable 400 to 490 |
|---|
| Seat height front / rear | variable 470 to 520 |
|---|
| Overall height | 940 |
|---|
| Back rest height | 400 / 420 / 440 |
|---|
| Arm support height | 210 - 260 |
|---|
| Length with footrests | 105 |
|---|
| power wheel | 61,6 (24") |
|---|
| max. Client weight | 130 kg |
|---|
| Empty weight | min. 17,5 kg |
|---|
Permitted overall weight | max. 130 kg |
|---|
| Crash tested | ISO 7176-19 |
|---|
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm