HM303D / HM03M Stock Version 7.010

HM03MS / HM303D
This wheelchair is lightweight, foldable, and ideal for transport, weighing only 9.6 kg. It features small 12" rear wheels and also provides a dual braking system for both the user and the companion. It is specifically designed for the individual needs of certain users. With swing-away leg rests, armrests, and a foldable backrest, it offers a compact size when folded. The wheelchair provides easy maneuverability and stability. Perfect for those seeking mobility and flexibility in a compact form.
| Standard equipment HM03MS | Standard equipment HM303D |
|---|---|
| Frame colour: navy blue | Frame colour: matt black |
| Low weight - only 9.6 kg | Low weight - only 10 kg |
| Foldable backrest | Foldable backrest |
| Hip belt | Hip belt |
| Dual brake control | Dual brake control |
| Transport wheelchair | Transport wheelchair |
| Carryable | Carryable |
| Drive wheels 12’ | Drive wheels 22’ |
| HM303D | HM03MS | ||||||
| Seat width | 450 | 450 | |||||
| Seat depth | 410 | 410 | |||||
| Seat height | 450 | 465 | |||||
| Backrest height | 400 | 410 | |||||
| Backrest angle | 82° ± 1° | 82° ± 1° | |||||
| Armrest height | 220 | 220 | |||||
| Width ready to drive | 645 | 600 | |||||
| Total height | 860 | 875 | |||||
| Footrest length | 390 | 390 | |||||
| Total length incl. footrest | 942 | 1.075 | |||||
| Max. user weight | 110 | 100 | |||||
| Total weight | 10 | 9,6 | |||||
| Wheels | 6" PU Castor wheels, 22" PU Drive wheels | 6" PU Castor wheels, 12" PU Drive wheels | |||||
| Pack size | 930 x 360 x 710 | 910 x 350 x 720 | |||||
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm