Eurochair ² XXL 2.850

Fields of Application
- particularly suitable for heavy persons
- designed for long-term care with high adjustability for independent mobility
- predominantly for domestic use, but also useful in rehabilitation clinics for achieving therapeutic goals
- can be used with various forms of propulsion
Adjustment
- Chassis adjustment by means of an angle adjustable castor stem and bearing block
- Back adjustment through adjustable belt
- Variable back angle design
- Selection of different armrests and leg supports
- User weight up to 150 kg
Operation
- Foldable
- Handrim drive/ push drive
- Leg supports can be swivelled inwards or outwards
- Lockable flip-back arm supports
- Pressure brake
- Step aid serially
Options
- Crutch holder
- Reflectors
- Anti-tip wheels
- Seat belt
| Seat width | 480 | 500 | 530 | 580 | 650 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Width ready to go | 680 | 700 | 730 | 780 | 850 | ||||
| Width folded | 310 | ||||||||
| Seat depth | 430 / 460 / 490 | ||||||||
| Seat height front / rear | variable 460 - 520 | ||||||||
| Overall height | 930 | ||||||||
| Back rest height | 400 / 420 / 440 / 460 / 480 / 500 | ||||||||
| Arm support height | 210 - 260 | ||||||||
| Length with footrests | max. 107 | ||||||||
| Length without footrests | max. 84 | ||||||||
| Rear wheel | 61 (24") | ||||||||
| max. Client weight | 160 kg / 200 kg with CODE 530 | ||||||||
| Empty weight | min. 19 kg | ||||||||
| Permitted overall weight | max. 185 kg / 225 kg with CODE 530 | ||||||||
| Transport weight | 12 | ||||||||
| Crash tested | ISO 7176-19 | ||||||||



